NIAMA NAIMAT

GPS Saeed abad ( 756 )

Date Day Checkin Time Checkout Time
11-05-18 Friday 09:35:08 10:33:58
10-05-18 Thursday 09:40:46 12:01:30
09-05-18 Wednesday 09:36:10 11:27:25
08-05-18 Tuesday 09:28:35 12:07:29
07-05-18 Monday Absent
05-05-18 Saturday 09:19:32 12:02:28
04-05-18 Friday 09:22:54 10:28:57
03-05-18 Thursday 09:29:57 12:09:03
02-05-18 Wednesday 09:31:50 12:00:40
30-04-18 Monday 09:24:05 12:01:55
28-04-18 Saturday 09:23:35 10:56:20
27-04-18 Friday 09:21:02 10:27:36
26-04-18 Thursday 09:36:03 12:05:02
25-04-18 Wednesday 09:40:05 12:01:06
24-04-18 Tuesday 09:32:18 12:00:19
23-04-18 Monday 09:30:18 12:00:35
21-04-18 Saturday Absent
20-04-18 Friday Absent
19-04-18 Thursday 09:18:47 12:01:40
18-04-18 Wednesday 09:18:11 12:22:11
17-04-18 Tuesday 09:25:01 12:00:27
16-04-18 Monday 09:26:54 12:01:44
14-04-18 Saturday 09:25:54 12:03:38
13-04-18 Friday Absent
12-04-18 Thursday Absent
11-04-18 Wednesday 09:21:03 12:08:13
10-04-18 Tuesday 09:15:27 11:58:22
09-04-18 Monday 09:31:28 12:00:29
07-04-18 Saturday Absent
06-04-18 Friday Absent
05-04-18 Thursday 09:39:46 12:00:35
04-04-18 Wednesday 09:37:20 12:04:27
03-04-18 Tuesday 09:37:14 12:00:25
02-04-18 Monday 09:49:37 12:06:10
31-03-18 Saturday 09:36:03 11:05:21
30-03-18 Friday 09:36:43 10:38:42
28-03-18 Wednesday 09:37:14 11:40:23
27-03-18 Tuesday 09:39:17 12:00:25
26-03-18 Monday 09:40:04 11:59:41
22-03-18 Thursday 09:48:31 12:00:23
21-03-18 Wednesday 09:50:13 12:01:14
20-03-18 Tuesday Absent
19-03-18 Monday 09:49:48
17-03-18 Saturday Absent
16-03-18 Friday 09:37:15
15-03-18 Thursday 09:49:51 11:53:07
14-03-18 Wednesday 09:51:56 11:57:08
12-03-18 Monday 09:55:53 11:44:49
10-03-18 Saturday 09:52:06 11:57:34
09-03-18 Friday 09:06:58 10:56:00